LOG-a-TEC covers a set of diverse testbeds used for research purposes. It initially started 7 years ago as an outdoor environmental sensing facility, it evolved towards spectrum sensing and cognitive radio as its largest component. It is also covering application areas (verticals) such as photovoltaics, air quality and automotive. More recently, it is evolving towards a comprehensive heterogeneous M2M/MTC/dense IoT setup comprising LR-WPAN and LPWAN technologies. The one thing all setups have in common is that they are based on a version of the VESNA hardware platform which can be used as standalone or combined with other more powerful machines. VESNA is a modular and configurable embedded hardware platform developed by SensorLab.
To learn more about LOG-a-TEC, navigate the tabs of this site.
To perform experiments, log in to the portal (you need to have an account). Log me in »
To find out more, fell free to contact us vie e-mail. I want to know more »
The table below summarizes the major conceptual and technical evolution steps.
LOG-a-TEC 1.0 | LOG-a-TEC 2.0 | LOG-a-TEC 3.0 | |
Wireless functionality | custom and advanced spectrum sensing and signal generating functions in sub-GHz spectrum | packet based experimentation, clean slate protocol design, composable and modular protocol stacks, custom and advanced spectrum sensing and signal generating functions in sub-GHz spectrum | ultra narrow band and ultra wide band, packet based experimentation, clean slate protocol design, composable and modular protocol stacks, custom and advanced spectrum sensing and signal generating functions in sub-GHz spectrum |
Wireless technologies | TVWS, clean slate non-IEEE 802.15.4, IEEE 802.15.4 | TVWS, clean slate non-IEEE 802.15.4, IEEE 802.15.4 | LoRa, Sigfox, IEEE 802.15.4a, TVWS, clean slate non-IEEE 802.15.4, IEEE 802.15.4 |
Frequencies | 470-862 MHz, 868MHz, 2.4GHz | 470-862 MHz, 868MHz, 2.4GHz | 860-1000MHz, 3.5 GHz to 6.5 GHz, 470-862 MHz, 868MHz, 2.4GHz |
Wireless extentions | SNE-ISMTV-UHF (NXP TDA18219HN), SNE-ISMTV-TI868 (TI CC1101, Atmel AT86RF212), SNE-ISMTV-TI24 (TI CC2500, Atmel AT86RF231) | SNE-ISMTV-TI868 (TI CC1101 868MHz), SNE-ISMTV-TI24 (TI CC2500 2.4 GHz) | SNN-S272 (Semtech SX-1272), SNPN-UWB (DWM1000 UWB), SNE-ESHTER (NXP TDA18219HN 470-862 MHz), SNE-ISMTV-TI868 (TI CC1101, Atmel AT86RF212), SNE-ISMTV-TI24 (TI CC2500, Atmel AT86RF231) |
Software components and modules | spectrum sensing by energy detection, signal generation, game theoretic power allocation | custom protocol stacks, spectrum sensing by energy detection and covariance, signal generation including wireless mic profiles, game theoretic power allocation | localization, LoS/nLoS classification, link quality classification and prediction, custom protocol stacks, spectrum sensing by energy detection and covariance, signal generation including wireless mic profiles, game theoretic power allocation |
HW platform | VESNA 1.0 | VESNA 1.0 and 2.0 | VESNA 3.0 |
Operating system | Custom | Contiki, Custom | Unix, Contiki, Custom |
Remote access | Remote monitoring, reconfiguration and experimentation via http. | ||
Selected publications | [1],[2],[3],[4] | [5],[6],[7] | [8] |
Any publications (e.g. academic reports, papers, other disclosure of results) containing or based on data obtained with the use of this testbed will acknowledge its use by mentioning the name "LOG-a-TEC testbed set-up and maintained by JSI" and an appropriate citation one of the following publications: